

Certified Recycling Center "RC 9560"

Learn how you can raise funds for your favorite club or association, and recycle too......
Here are some hints to make your trip to our Recycling Center QUICK and EASY.
|
Children under "12 Years of Age" must remain in the vehicle. |
Please have all aluminum cans, glass bottles and plastic bottles separated by CRV and NON-CRV. |
Please have all glass bottles separated by "color". |
Remove ALL lids on all glass and plastic bottles. |
Please have your I.D. ready on any "Sale of Scrap Metals" or "Sales of $50.00 of More" |
Redemption Value | |
Recyclables | Price |
| Aluminum Cans (CRV) | $1.570 per lb. |
| Aluminum Cans (NON-CRV) | $0.150 per lb. |
| Glass (CRV) - SORTED BY COLOR | $0.105 per lb. |
| Glass (NON-CRV) - SORTED BY COLOR | $0.003 per lb. |
| #1 PET Plastic (CRV) | $0.960 per lb. |
| #2 HDPE Plastic (CRV) | $0.540 per lb. |
| #3 PVC Plastic (CRV) | $0.560 per lb. |
| #4 LDPE Plastic (CRV) | $2.140 per lb. |
| #5 PP Plastic (CRV) | $0.310 per lb. |
| #6 PS Plastic (CRV) | $3.560 per lb. |
| #7 Other Plastic (CRV) | $0.410 per lb. |
| Bi-Metal Cans (CRV) | $0.240 per lb. |
| Aluminum Scrap (Clean) | $0.130 per lb. |
| Aluminum Scrap (Painted) | $0.070 per lb. |
| Aluminum Scrap (Dirty) | $0.020 per lb. |
| Brass | $0.100 per lb. |
| Copper #1 | $0.200 per lb. |
| Copper #2 | $0.150 per lb. |
| Radiators (Clean) | $0.100 per lb. |
| Radiators (Dirty) | $0.020 per lb. |
| Auto Batteries | $0.500 ea. |
|
|
| |
Link
to the "Kern County Recycling
Information" Page" | |
All above prices are subject to CHANGE without notice. | |
Contact Us At: |
|
Residential | Commercial | Portable Toilets | Recycling Center | Quote Request I Roll-off Services | Storage Buildings | Employment | More Links